Property Details
Key information and specifications for this exceptional property
Property Information
Detailed specifications and features
Property Name
Property Type
Address
Developer
Tenure
Total Units
Site Area
District
Property Features
Terra Hill offers exceptional amenities and thoughtfully designed spaces
Location & Neighborhood
Discover the perfect location of Terra Hill and explore nearby amenities
Nearby Amenities & Conveniences
Primary Schools
Secondary Schools
MRT Stations
Hospitals & Clinics
Parks & Recreation
Shopping & Dining
12 images • Click any image to view the full gallery
Balance Units
| Unit Type | Available Units | Size (sqft) | PSF | Price |
|---|---|---|---|---|
| 2 Bedroom | 4 | 678 - 840 | $2,389 - $2,822 | $1.913M - $2.082M |
| 2 Bedroom + Study | 2 | 807 | $2,599 - $2,670 | $2.097M - $2.155M |
| 3 Bedroom | 61 | 904 - 1,335 | $2,274 - $2,900 | $2.406M - $3.205M |
| 4 Bedroom | 41 | 1,313 - 1,894 | $2,340 - $2,994 | $3.504M - $5.67M |
| 5 Bedroom | 9 | 2,120 - 3,035 | $2,576 - $2,907 | $5.567M - $8.823M |
| Overall | 117 | 678 - 3,035 | $2,274 - $2,994 | $1.913M - $8.823M |
Register your interest
Register your interest below